Program
// Schedule
Day 01
07·27
Monday
Opening · Tutorial · Group formation
| Time | Activity |
|---|---|
| 09:00 | Opening · Zulip orientation (Room C108; check-in: Sunday, July 26) |
| Morning | Tutorial — Jin-Guo Liu (introductory course; aligns participants on foundations and the week's submissions) |
| Afternoon | Group formation · pick a track · help-desk consultation |
| 10:30–11:00 · 15:30–16:00 | Tea breaks |
Day 02
07·28
Tuesday
Invited talk #1 · Group work
| Time | Activity |
|---|---|
| Morning | Invited talk #1 — speaker TBD |
| Afternoon | Group work · scheduled Q&A |
| 10:30–11:00 · 15:30–16:00 | Tea breaks |
Day 03
07·29
Wednesday
Invited talk #2 · Office hours
| Time | Activity |
|---|---|
| Morning | Invited talk #2 — speaker TBD |
| Afternoon | Group work · expert office hours |
| 10:30–11:00 · 15:30–16:00 | Tea breaks |
Day 04
07·30
Thursday
Invited talk #3 · PR review prep
| Time | Activity |
|---|---|
| Morning | Invited talk #3 — speaker TBD · PR open deadline (CI must be green) |
| Afternoon | Group work · demo rehearsal and PR review prep in discussion rooms |
| 10:30–11:00 · 15:30–16:00 | Tea breaks |
Day 05
07·31
Friday
Advisor buy-in & final showcase
| Time | Activity |
|---|---|
| Morning | Per-track advisor discussions in parallel rooms — advisors decide which student outcomes they are willing to back with their allocated Mac mini award(s) |
| Afternoon | Final showcase — selected teams, 25 min each, with expert review |
| 10:30–11:00 · 15:30–16:00 | Tea breaks |
| Closing | Award & summary — Mac mini (M4) awards from the sponsor-backed pool; selected groups commit to polishing skills for merge and sharing challenge histories |
// Help Desk & Discussion Rooms
- Help desk (on site): registration, consultation, schedule guidance, ad-hoc support. Teachers and TAs rotate shifts.
- Discussion rooms (10+): group discussion, topical exchange, scheduled Q&A. Sign up at the help desk.
- Lecture hall (~100 seats): Room C108, Hefei National Laboratory, for opening, keynotes, centralized lectures, and closing presentations.
// Tea Breaks
Daily tea breaks are scheduled to keep talks paced and to leave room for informal exchange: 10:30–11:00 and 15:30–16:00.